Sample Premium vehicle report for

NB: Vehicle colour, trim may differ from one shown
Thank you for purchasing a Premium car
check.
Your VAT receipt has been emailed to you and should arrive within 5 minutes.
Important! Below are the results of our checks with the DVLA, DVSA, MIAFTR, PND and more. Before buying the vehicle, please check all data in this report carefully to make sure that there are no surprises later.
Checklist
Valid until: 6th Feb 2021
Due: 1st Feb 2021
Road tax (VED) rates
Write-Off ChecksPremium
Only our Premium checks will verify if a vehicle has been involved in an insurance claim or has been scrapped.
Written-Off? | YES |
Written-Off Record(s) | 1 |
Written-Off History |
CAT N - 12th Dec 2018 Damage to near-side, panelling, tyres |
Written-Off Date | 12th Dec 2018 |
Written-Off Category | CAT N |
Scrapped? | NO |
Scrapped on: | N/A |
Finance information Premium
Tip: If there is any finance outstanding, at minimum ask for solid proof that it's settled before buying.
Outstanding Finance? | NO |
Agreement Date | N/A |
Agreement Term | N/A |
Agreement Type | N/A |
Finance Company | N/A |
Contact Number | N/A |
Agreement Number | N/A |
Need a Valuation?
Get a FREE valuation in seconds on this vehicle - no catches. Disabled in Sample
General vehicle info
You should carefully check each value below to make sure that it corresponds to the vehicle.
Manufacturer | JAGUAR |
Model | XE PORTFOLIO D AUTO |
Vehicle Type | Car |
Engine Size | 1999 cc |
BHP | 178 |
Engine Number | B50202W008Z204DTD |
Fuel Type | DIESEL |
Body Type | SALOON |
Colour | BLACK |
No. of colour changes | 0 |
Last colour change date | N/A |
Gears Type | DOHC |
Additional vehicle dataPremium
No. of Gears | 0 |
Car Length | 4672 mm |
Width | 2075 mm |
Height | 1416 mm |
Gross Vehicle Weight | 2135 KG |
Aspiration | Turbocharged |
Engine Location | FRONT |
Cylinder Bore | 83 |
Valves Per Cylinder | 4 |
Number of Cylinders | 4 |
Torque (ft-lb) | 318 |
Max. speed (mph) | 140 |
Further vehicle checksPremium
Check this information carefully against the vehicle's V5C logbook if possible. This information is part of our Premium check service.
Manufactured Year | 0 | ||||
Registered Date | 17th Oct 2015 | ||||
DVLA First Registered | 17th Oct 2015 | ||||
V5 Logbook Issued: | 17th Oct 2015 | ||||
No. of Previous Keeper(s) | 3 | ||||
Last Keeper Change (Date) | 21st May 2019 | ||||
Previous Colour(s)? | NONE | ||||
Last 5 digits of VIN | ****18033 | ||||
No. of plate change(s) | 2 | ||||
Plate change details |
|
||||
Stolen? | NO | ||||
Stolen Details | N/A | ||||
Stolen Police Record(s) | N/A | ||||
Lookup Status Code | N/A | ||||
Lookup Status Message | N/A | ||||
Stolen Source | N/A | ||||
Stolen on (Date) | N/A | ||||
Current Stolen Status | N/A | ||||
MIAFTR Record(s) | 0 | ||||
MIAFTR Details | "-" | ||||
Imported? | NO | ||||
Imported on (Date) | N/A | ||||
Used before UK registration? | NO | ||||
Imported from outside EU? | NO | ||||
No. of Mileage Records | 3 | ||||
Mileage Anomaly? | NO | ||||
Cert. Of Destruction Issued? | NO | ||||
High Risk Register? | NO | ||||
Exported? | NO | ||||
Exported on (Date) | N/A |
Mileage history
How does this JAGUAR XE PORTFOLIO D AUTO's mileage compare to the UK annual average mileage? (approximately 12,000 miles a year)
MOT History
Taken from MOT and/or service logs. Please check them carefully.
-
Test DateTest NumberResultMileageAdvisoriess
-
17th Feb 20202977 8058 75**Pass272880
- Vehicle passed MOT with no advisories
-
Test DateTest NumberResultMileageAdvisories
-
28th Sep 20183979 1083 68**Pass199501
- Nearside Front moulding insecure
-
Test DateTest NumberResultMileageAdvisories
-
25th Sep 20184139 3236 32**Fail199481
- Nearside Rear Road wheel badly distorted alloy broken (5.2.2 (c) (i))
- Nearside Front moulding insecure
Report Date: 25-05-2020 10:42:37 (GMT)